Tape Recommendation Guide
A Packaging Tape Recommendation Guide From Rocket Industrial.com! |
Box weight | Length + Width + Height | MIL Thickness | Tape Selection | |
0-20 Lbs | 0-40 Inches | 1.6 Mil – 1.75 Mil | 3M 302 Vibac 500-0020 Intertape 6100 |
|
20-35 Lb | 0-50 Inches | 1.75 Mil – 2.0 Mil | Vibac 630-0013 Intertape 7100 Machine Length Intertape 7100 |
|
35-50 Lbs | 0-60 Inches | 1.8 Mil – 3.2 Mil | Intertape 8100, Intertape 9100 Machine Length 8100 Machine Length 9100 |
|
35-50 Lbs | 0-75 Inches | 2.2 Mil -3.2 Mil ** | ** Intertape 8100, Intertape 9100 ** Machine Length 8100 ** Machine Length 9100 |
|
For package dimension/weights not listed on this chart please call 1-800-472-0067 and one of our customer service representatives will be glad to help you choose the proper tape for your application. ** -If your packaging is long or heavy (over 35lbs) a 3" tape may provide a strong enough seal with a single application, a 2" tape may require multiple applications, costing time and additional tape. |
Application Properties | Acrylic | Hot Melt | Natural Rubber |
Rough/Recycled Corrugated Boxes | Good | Good | Excellent |
Printed Cartons | Good | Good | Excellent |
Adhesion in Cold | Very Good | Poor | Excellent |
Operating Range (Temperature) | 32° - 40° | 45° - 110° | 0° - 150° |
Hand Box Sealing Tape |
|
Industrial Tape Duct Tape, Gaffers Tape, Masking Tape Gummed Tape, Filament Tape & More! The best pricing available! |